Official Basketball Box Score

UNBSJ vs. Durham

3/12/2025 at 1:00 PM — Vanier College

Officials: Greg Southward, David Hersche, Matt DeGagneAttendance: 410

Team 1 2 3 4 Total
UNBSJ 12 17 10 11 - 50
Durham 13 11 14 23 - 61
UNBSJ   Durham
27.3% Total FG% 26.9%
18.5% 3-Pt. FG% 26.7%
100.0% Free Throw% 58.3%
None Technical Fouls None
26 Points in the Paint 16
2 Points off Turnovers 19
6 2nd Chance Points 14
4 Fast Break Points 0
6 Bench Points 17
UNBSJ
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.5% 35.3% 20.0% 29.4% 27.3%
3-Pt. FG% 37.5% 14.3% 0% 14.3% 18.5%
Free Throw% 100.0% 100.0% 100.0% 0% 100.0%
Durham
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 20.0% 26.3% 38.9% 26.9%
3-Pt. FG% 30.8% 7.7% 28.6% 41.7% 26.7%
Free Throw% 50.0% 0% 50.0% 100.0% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Ethan Szemerda* 3-15 1-6 1-1 0 8 8 2 8 3 4 1 0 34
#09 AJ Nash* 4-9 0-1 2-2 0 7 7 4 10 2 2 0 1 26
#12 Ernest Vovk* 2-8 1-5 0-0 0 3 3 2 5 1 1 1 0 18
#13 Jack Fury-Miller* 6-18 3-9 2-2 2 10 12 2 17 3 1 0 0 33
#21 Ben Power* 2-7 0-2 0-0 3 7 10 0 4 0 5 1 1 38
#03 Ewan Wilson 0-2 0-1 2-2 0 2 2 0 2 1 0 0 2 10
#05 Aiden Conners 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 4
#07 Dov Kahn 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
#10 Doyle Burton 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 13
#14 Lance Howlett 1-4 0-2 2-2 0 1 1 2 4 0 0 0 0 20
#TM Team 0-0 0-0 0-0 3 1 4 0 1
Totals 18-66 5-27 9-9 8 42 50 13 50 10 16 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Javade Marne* 1-6 0-1 2-4 1 7 8 2 4 1 0 3 2 31
#04 Miles Hall* 5-19 3-15 3-4 0 4 4 0 16 4 4 0 2 34
#10 Rashane Smith* 1-4 0-0 0-0 1 3 4 1 2 1 2 1 2 21
#12 Jasean Elliott* 2-11 1-5 0-2 5 6 11 3 5 5 1 2 2 26
#44 Mark Stoop* 7-14 3-5 0-0 3 6 9 1 17 3 2 2 1 31
#01 Caleb Carter 4-14 4-13 2-2 0 2 2 1 14 0 0 1 0 26
#09 Max Voorpool 0-3 0-2 0-0 0 2 2 0 0 1 0 0 1 4
#11 Glodi Kashala 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0 4
#13 Zach Morris 0-3 0-2 0-0 2 4 6 0 0 0 0 0 1 10
#21 Shavontay Givance 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#24 Rudy Fakih 1-4 1-2 0-0 2 1 3 3 3 1 0 0 0 9
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 21-78 12-45 7-12 17 40 57 11 61 16 10 10 11 196
* = Starter