Official Basketball Box Score

Vanier vs. Humber

3/13/2025 at 8:30 PM — vanier college

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Vanier 16 15 19 13 - 63
Humber 11 15 16 27 - 69
Vanier   Humber
39.3% Total FG% 35.0%
23.8% 3-Pt. FG% 26.9%
60.9% Free Throw% 71.4%
None Technical Fouls None
32 Points in the Paint 26
14 Points off Turnovers 20
6 2nd Chance Points 11
0 Fast Break Points 0
15 Bench Points 33
Vanier
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.7% 29.4% 54.5% 37.5% 39.3%
3-Pt. FG% 16.7% 25.0% 33.3% 20.0% 23.8%
Free Throw% 50.0% 66.7% 71.4% 0% 60.9%
Humber
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.4% 33.3% 26.3% 60.0% 35.0%
3-Pt. FG% 20.0% 25.0% 37.5% 20.0% 26.9%
Free Throw% 50.0% 62.5% 100.0% 88.9% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#07 Jeremy Lalonde-Hines* 2-5 0-0 4-4 2 3 5 5 8 4 3 0 1 36
#11 Mamadou-Hady Bah* 4-5 3-4 3-3 0 0 0 1 14 1 1 0 0 28
#13 Lenny-Kouakou Manset* 2-4 1-3 1-2 0 1 1 5 6 0 1 0 1 23
#15 Ludovic Tournier* 5-17 0-8 0-4 2 8 10 0 10 1 4 1 1 33
#23 Randy Tshizanga* 4-11 0-0 2-4 5 10 15 3 10 0 3 1 0 30
#04 Pape-Aliou Diouf 3-7 1-4 1-2 0 1 1 4 8 1 2 0 0 11
#06 Jason-Junior Ebinumolise 2-5 0-1 1-2 1 2 3 5 5 1 3 0 0 21
#08 Menelik Maurice 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#09 Jimmy Kabondo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Dzidula-Marylight Sowadan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Justin Castelli 0-2 0-1 2-2 0 2 2 1 2 0 4 0 1 18
#21 Joey Nsenda 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 22-56 5-21 14-23 10 27 37 24 63 8 22 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Malik Grant* 6-17 3-8 2-2 1 3 4 0 17 3 2 0 0 34
#06 Kameron David* 1-6 1-2 0-0 0 2 2 1 3 0 0 0 1 16
#12 Kwabena Antwi* 1-5 0-2 1-2 0 4 4 2 3 1 5 1 0 15
#14 Adrian Aluyi* 1-3 0-0 1-2 2 1 3 1 3 0 2 0 1 10
#23 Jalen Menzies* 4-8 0-4 2-5 0 2 2 3 10 0 3 0 2 29
#04 Romeo Osas-Joshua 3-6 3-5 1-2 0 2 2 1 10 1 0 0 0 18
#07 Jayar Harewood 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#08 Isaiah Brady-Clarke 2-6 0-2 9-9 0 2 2 2 13 4 2 0 1 22
#09 Victoire Ndongo 1-3 0-0 2-4 0 5 5 1 4 0 1 1 0 7
#20 Lucas Lewis 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#21 Taujh Motiki-Stephens 2-3 0-1 0-0 3 4 7 2 4 1 2 3 2 26
#24 Dwayne Burke 0-3 0-2 2-2 1 1 2 4 2 2 1 0 1 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-60 7-26 20-28 7 26 33 19 69 12 18 5 8 200
* = Starter