Official Basketball Box Score

Camosun vs. Mohawk

3/21/2026 at 3:00 PM — VIU Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Camosun 10 7 12 19 - 48
Mohawk 8 8 16 12 - 44
Camosun   Mohawk
28.3% Total FG% 23.0%
20.8% 3-Pt. FG% 22.7%
75.0% Free Throw% 50.0%
None Technical Fouls None
18 Points in the Paint 22
11 Points off Turnovers 11
2 2nd Chance Points 10
0 Fast Break Points 0
14 Bench Points 12
Camosun
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 20.0% 27.8% 50.0% 28.3%
3-Pt. FG% 11.1% 14.3% 40.0% 33.3% 20.8%
Free Throw% 100.0% 0% 0% 85.7% 75.0%
Mohawk
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 15.0% 20.0% 31.3% 27.8% 23.0%
3-Pt. FG% 16.7% 0% 66.7% 22.2% 22.7%
Free Throw% 25.0% 0% 66.7% 0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Cormick Brown* 1-4 0-3 0-0 0 1 1 2 2 0 0 0 1 27
#3 Cole Belton* 0-9 0-5 5-6 2 2 4 2 5 2 1 0 1 26
#4 David Finch* 7-24 2-8 0-0 0 9 9 1 16 1 4 2 1 38
#11 Tyler Synesael* 1-5 0-0 0-0 1 8 9 3 2 0 4 1 2 20
#23 Thomas Beames* 3-5 1-1 2-2 0 8 8 2 9 2 6 0 1 34
#7 Jakob Neufeld 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 9
#8 Owen Jones 3-7 2-6 2-2 1 3 4 1 10 2 0 0 0 28
#13 Aidan Walsh 2-5 0-0 0-2 1 1 2 1 4 0 0 0 1 12
#15 Ty Bunn 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 7
#21 Lincoln Faulkner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-60 5-24 9-12 5 33 38 13 48 7 15 3 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Iverson Chong* 3-11 1-4 2-4 0 2 2 2 9 1 4 0 0 26
#5 Scott Jenkins* 2-6 2-5 0-0 0 4 4 2 6 2 2 0 0 26
#13 Jerry Mercury* 1-9 1-2 0-0 0 9 9 2 3 1 3 0 2 27
#14 Kazim Raza* 3-12 0-5 0-0 2 5 7 0 6 2 1 0 3 29
#17 Marko Dosen* 4-14 0-1 0-0 4 2 6 1 8 0 2 0 1 29
#1 Jailen Jackson 1-2 0-0 1-2 0 4 4 1 3 1 0 0 0 11
#2 Dante Richards 1-10 1-5 1-2 1 4 5 1 4 2 0 0 0 17
#4 Anthony Ragonetti 0-1 0-0 0-0 0 2 2 2 0 0 0 0 0 10
#10 Milos Mladjan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Eltom Adam 1-6 0-0 0-0 1 0 1 2 2 0 0 0 2 14
#12 Carter Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Paul Omofoma 1-3 0-0 1-2 4 1 5 0 3 1 1 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-74 5-22 5-10 12 33 45 13 44 10 13 0 8 200
* = Starter