Official Basketball Box Score

Dawson vs. The King's University

3/18/2026 at 6:00 PM — Tony Proudfoot Gym

Officials: Frances Enns, Kylee Howard, David GallagherAttendance: 450

Team 1 2 3 4 Total
Dawson 17 9 26 18 - 70
The King's 13 11 10 19 - 53
Dawson   The King's
39.1% Total FG% 32.3%
27.3% 3-Pt. FG% 7.1%
51.9% Free Throw% 66.7%
None Technical Fouls None
30 Points in the Paint 36
27 Points off Turnovers 19
5 2nd Chance Points 12
6 Fast Break Points 8
10 Bench Points 1
Dawson
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 18.8% 62.5% 50.0% 39.1%
3-Pt. FG% 22.2% 16.7% 50.0% 33.3% 27.3%
Free Throw% 50.0% 50.0% 66.7% 45.5% 51.9%
The King's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 45.5% 20.0% 43.8% 32.3%
3-Pt. FG% 25.0% 0% 0% 0% 7.1%
Free Throw% 57.1% 50.0% 66.7% 83.3% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Justine Chatila* 2-8 1-3 2-2 2 4 6 4 7 1 2 0 2 24
#04 Abigael Levasseur* 1-4 0-1 0-4 0 3 3 0 2 2 3 0 1 25
#06 Alice Michaud* 4-8 0-3 4-6 0 1 1 2 12 1 9 0 3 26
#07 Mia Simpson* 8-12 3-5 3-3 1 3 4 3 22 4 1 0 4 36
#24 Mila Garneau* 6-16 1-3 4-7 2 8 10 3 17 3 3 0 1 27
#05 Aya El-Ouali 2-10 1-7 0-2 1 1 2 1 5 4 2 0 3 21
#08 Flavie Bosse 0-1 0-0 0-0 0 0 0 0 0 2 1 1 2 8
#09 Tian Chiu 0-0 0-0 0-0 0 0 0 2 0 1 0 0 1 11
#10 Deniz Arson 0-1 0-0 0-2 0 0 0 0 0 0 0 0 2 7
#11 Olivia-Gemima Souverain 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 3
#12 Kaaliyah Amoah-Destin 2-2 0-0 1-1 0 0 0 0 5 0 1 0 1 4
#15 Tayla Okoroze 0-2 0-0 0-0 0 1 1 3 0 1 2 0 1 8
#TM Team 0-0 0-0 0-0 1 6 7 0 2
Totals 25-64 6-22 14-27 7 27 34 18 70 20 27 1 21 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jamie Bunting* 5-10 0-1 7-9 3 7 10 4 17 5 8 0 4 36
#05 Hailey Yorke* 2-6 0-0 0-0 0 6 6 5 4 2 5 0 4 36
#13 Megan Aleman* 2-10 1-3 1-2 2 6 8 5 6 4 10 3 4 30
#15 Jordana Rivet* 4-15 0-7 2-3 0 3 3 1 10 2 6 0 1 34
#22 Tori Day* 7-14 0-0 1-2 4 6 10 2 15 1 1 1 1 38
#06 Olivia Pedersen 0-3 0-2 0-0 0 3 3 4 0 0 2 0 0 13
#07 Izabella MacDonald 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Ava Dewarle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Sophia Osbak 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Raya Plouffe 0-4 0-1 0-0 1 0 1 0 0 1 3 0 0 11
#18 Ryan Queeley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Kayleena Garda 0-0 0-0 1-2 1 0 1 1 1 0 1 0 0 2
#TM Team 0-0 0-0 0-0 5 3 8 0 2
Totals 20-62 1-14 12-18 16 34 50 22 53 15 38 4 14 200
* = Starter