Douglas at The King's March 19, 2026

(17-9, 17-7)
52
(18-4, 17-3)
63
Final 1 2 3 4 T
Douglas 10 21 5 16 52
The King's 25 7 15 16 63

Box Score

Douglas
The King's

Douglas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
27 0-6 0-0 1-2 1 3 4 2 3 0 4 3 1
35 0-9 0-1 1-2 0 5 5 3 1 2 2 2 1
35 9-25 1-1 4-6 1 10 11 5 5 1 7 3 23
26 4-5 1-2 0-0 0 2 2 6 1 0 1 2 9
19 2-5 0-0 1-5 4 3 7 1 0 3 4 4 5
RESERVES  
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 1-3 0-0 1-2 1 1 2 0 2 0 1 2 3
22 4-5 0-1 0-0 0 1 1 1 1 0 2 1 8
17 1-9 0-3 0-0 0 3 3 0 2 0 1 1 2
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
TM Team
2 8 10 2 0
TOTALS   21-67 2-8 8-17 9 36 45 19 15 6 25 18 52
    31.3% 25.0% 47.1%  

The King's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
30 2-5 0-1 0-0 1 5 6 2 0 4 2 1 4
33 3-19 0-5 2-4 3 10 13 8 5 1 11 3 8
30 4-12 2-5 1-2 0 3 3 4 2 0 2 0 11
40 6-17 0-0 6-10 7 7 14 0 2 0 3 2 18
25 3-7 0-0 0-2 4 5 9 1 2 0 0 5 6
RESERVES  
26 4-13 2-5 4-7 1 4 5 4 3 0 4 5 14
9 1-3 0-1 0-0 0 1 1 1 0 1 1 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
5 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
7 6 13 0 0
TOTALS   23-77 4-18 13-25 23 41 64 20 14 7 25 18 63
    29.9% 22.2% 52.0%  

Game Information

Date/TimeMarch 19, 2026 - 3:00 PM
LocationTony Proudfoot Gym
Technical foulsDouglas-None ; The King's-None .
OfficialsDavid Gallagher, Vanette Graham, Frederique Lorrain
Attendance175

Play By Play

Team Stats

Team Statistics

Stat Douglas The King's
Field Goal 21-67 23-77
Field Goal % 31.3% 29.9%
3 Point 2-8 4-18
3 Point % 25.0% 22.2%
Free Throw 8-17 13-25
Free Throw % 47.1% 52.0%
Rebounds 45 64
Assists 19 20
Turnovers 25 25
Points off Turnovers 12 17
2nd Chance Points 0 14
Points in the Paint 28 34
Fastbreak Points 4 2
Bench Points 13 16
Largest Lead 2 17
Time of Largest Lead 1st-09:04 1st-01:01
Trends Ties: 1; Lead Changes: 1
Field Goals %
Douglas
31.3%
29.9%
The King's
3 Point %
Douglas
25.0%
22.2%
The King's
Rebounds
Douglas
45
64
The King's

Period1 Box Score

Douglas
The King's

Douglas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 0-2 0-0 0-0 1 0 1 1 0 0 1 0 0
9 0-4 0-1 0-0 0 2 2 0 0 0 0 0 0
8 4-8 0-0 0-2 0 2 2 0 2 0 2 0 8
5 0-1 0-1 0-0 0 1 1 1 0 0 0 1 0
4 0-1 0-0 0-0 3 0 3 0 0 1 0 2 0
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
TM Team
0 1 1 0 0
TOTALS   5-20 0-3 0-2 4 6 10 3 2 1 5 4 10
    25.0% 0% 0%  

The King's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 2-3 0-1 0-0 0 1 1 0 0 2 0 0 4
10 2-4 0-1 0-0 1 2 3 5 1 0 2 1 4
6 1-3 0-0 0-0 0 1 1 1 0 0 1 0 2
10 3-5 0-0 1-2 2 0 2 0 0 0 0 0 7
8 0-1 0-0 0-2 1 2 3 1 1 0 0 1 0
RESERVES  
6 3-6 1-2 1-1 0 3 3 1 2 0 0 1 8
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
2 3 5 0 0
TOTALS   11-22 1-4 2-5 4 9 13 8 4 2 3 4 25
    50.0% 25.0% 40.0%  

Period2 Box Score

Douglas
The King's

Douglas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-2 0-0 1-2 0 0 0 0 1 0 0 2 1
9 0-2 0-0 1-2 0 2 2 1 0 1 1 0 1
9 1-3 0-0 4-4 1 5 6 3 0 0 0 0 6
7 2-2 0-0 0-0 0 1 1 3 0 0 0 0 4
1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-0 1-2 1 1 2 0 1 0 1 0 1
9 4-5 0-1 0-0 0 1 1 1 1 0 0 0 8
2 0-2 0-1 0-0 0 0 0 0 1 0 1 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
2 3 5 1 0
TOTALS   7-17 0-2 7-10 2 10 12 8 4 1 4 2 21
    41.2% 0% 70.0%  

The King's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-2 0-0 0-0 0 1 1 1 0 1 0 1 0
3 0-3 0-1 0-0 0 0 0 0 0 0 2 2 0
9 0-3 0-1 0-0 0 0 0 1 2 0 0 0 0
10 2-7 0-0 0-0 2 4 6 0 0 0 2 0 4
6 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
RESERVES  
7 1-4 1-2 0-0 0 0 0 1 0 0 1 2 3
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 0 1 0 0
TOTALS   3-20 1-4 0-0 2 7 9 3 2 2 7 7 7
    15.0% 25.0% 0%  

Period3 Box Score

Douglas
The King's

Douglas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-1 0-0 0-0 0 2 2 1 2 0 3 0 0
8 0-3 0-0 0-0 0 0 0 1 0 0 1 0 0
8 1-6 0-0 0-0 0 2 2 0 3 1 2 1 2
4 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
7 1-2 0-0 1-3 0 0 0 1 0 1 2 1 3
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
8 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 3 3 1 0
TOTALS   2-13 0-0 1-3 0 5 5 3 7 2 9 4 5
    15.4% 0% 33.3%  

The King's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-0 0-0 0-0 1 2 3 1 0 0 2 0 0
10 0-8 0-3 0-0 1 3 4 1 2 1 4 0 0
5 1-2 1-2 1-2 0 1 1 1 0 0 1 0 4
10 0-1 0-0 1-2 1 2 3 0 2 0 1 2 1
7 3-4 0-0 0-0 3 1 4 0 1 0 0 2 6
RESERVES  
6 0-3 0-1 2-2 1 1 2 1 0 0 1 0 2
5 1-3 0-1 0-0 0 1 1 0 0 1 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
2 1 3 0 0
TOTALS   5-21 1-7 4-6 7 11 18 4 5 2 10 4 15
    23.8% 14.3% 66.7%  

Period4 Box Score

Douglas
The King's

Douglas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
9 0-0 0-0 0-0 0 1 1 1 1 1 0 2 0
10 3-8 1-1 0-0 0 1 1 2 0 0 3 2 7
10 2-2 1-1 0-0 0 0 0 2 0 0 1 0 5
7 1-2 0-0 0-2 1 3 4 0 0 1 1 1 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
7 1-4 0-1 0-0 0 1 1 0 1 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   7-17 2-3 0-2 1 7 8 5 2 2 5 8 16
    41.2% 66.7% 0%  

The King's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
10 1-4 0-0 2-4 1 5 6 2 2 0 3 0 4
10 2-4 1-2 0-0 0 1 1 1 0 0 0 0 5
10 1-4 0-0 4-6 2 1 3 0 0 0 0 0 6
4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
7 0-0 0-0 1-4 0 0 0 1 1 0 2 2 1
1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
2 2 4 0 0
TOTALS   4-14 1-3 7-14 3 8 11 5 3 1 5 3 16
    28.6% 33.3% 50.0%