St. Thomas at Douglas March 20, 2026

(17-4, 17-1)
48
(18-9, 17-7)
77
Final 1 2 3 4 T
St. Thomas 12 8 14 14 48
Douglas 19 21 19 18 77

Box Score

St. Thomas
Douglas

St. Thomas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 2-11 0-4 0-0 1 3 4 3 2 0 3 2 4
32 0-7 0-3 0-2 3 2 5 2 2 0 3 0 0
28 3-18 3-10 2-2 0 1 1 1 2 0 1 1 11
28 0-12 0-7 1-2 2 4 6 0 0 1 1 2 1
27 8-19 1-5 6-7 4 2 6 2 0 0 4 3 23
RESERVES  
9 0-0 0-0 0-0 1 1 2 0 2 0 1 0 0
14 3-6 1-3 0-0 1 0 1 1 2 0 0 2 7
5 0-2 0-1 0-0 0 0 0 0 0 0 0 2 0
9 0-1 0-1 0-0 0 0 0 1 3 0 0 2 0
6 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0
13 1-2 0-1 0-0 2 2 4 0 1 0 0 0 2
6 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
TM Team
6 1 7 1 0
TOTALS   17-81 5-37 9-13 20 19 39 11 14 1 14 14 48
    21.0% 13.5% 69.2%  

Douglas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
19 1-4 0-0 2-2 1 2 3 4 0 0 1 1 4
21 1-7 0-0 3-4 0 1 1 2 1 1 1 1 5
35 10-16 0-1 3-3 5 13 18 6 4 0 7 1 23
25 3-6 1-2 0-0 0 3 3 2 0 1 3 1 7
27 6-12 0-0 3-3 5 7 12 2 1 1 3 2 15
RESERVES  
13 0-0 0-0 2-2 1 1 2 2 1 0 5 2 2
6 1-1 0-0 0-0 1 1 2 0 0 0 0 1 2
17 7-9 1-3 1-1 0 4 4 2 0 1 1 0 16
19 1-6 1-4 0-0 1 7 8 0 1 2 1 0 3
8 0-3 0-1 0-0 0 1 1 2 0 0 0 1 0
10 0-1 0-0 0-0 0 1 1 0 0 0 2 1 0
TM Team
2 4 6 1 0
TOTALS   30-65 3-11 14-15 16 45 61 22 8 6 25 11 77
    46.2% 27.3% 93.3%  

Game Information

Date/TimeMarch 20, 2026 - 2:00 PM
LocationTony Proudfoot Gym
Technical foulsSt. Thomas-None ; Douglas-None .
OfficialsVanette Graham, David Gallagher, John Fitzgerald
Attendance200

Play By Play

Team Stats

Team Statistics

Stat St. Thomas Douglas
Field Goal 17-81 30-65
Field Goal % 21.0% 46.2%
3 Point 5-37 3-11
3 Point % 13.5% 27.3%
Free Throw 9-13 14-15
Free Throw % 69.2% 93.3%
Rebounds 39 61
Assists 11 22
Turnovers 14 25
Points off Turnovers 15 16
2nd Chance Points 6 14
Points in the Paint 20 40
Fastbreak Points 4 4
Bench Points 9 23
Largest Lead 2 29
Time of Largest Lead 1st-09:45 4th-00:50
Trends Ties: 1; Lead Changes: 1
Field Goals %
St. Thomas
21.0%
46.2%
Douglas
3 Point %
St. Thomas
13.5%
27.3%
Douglas
Rebounds
St. Thomas
39
61
Douglas
Turnovers
St. Thomas
14
25
Douglas

Period1 Box Score

St. Thomas
Douglas

St. Thomas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-4 0-2 0-0 0 1 1 1 0 0 1 0 2
9 0-3 0-1 0-0 0 1 1 0 0 0 1 0 0
9 0-2 0-1 0-0 0 1 1 0 1 0 0 1 0
9 0-5 0-3 1-2 2 1 3 0 0 0 0 0 1
9 3-6 0-1 3-3 1 1 2 0 0 0 2 1 9
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
3 1 4 0 0
TOTALS   4-20 0-8 4-5 3 5 8 1 3 0 4 3 12
    20.0% 0% 80.0%  

Douglas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-3 0-0 2-2 0 2 2 0 0 0 0 1 4
6 0-1 0-0 0-0 0 1 1 1 1 0 1 1 0
9 3-5 0-0 0-0 2 1 3 1 2 0 1 0 6
5 0-1 0-0 0-0 0 1 1 1 0 1 1 0 0
9 2-2 0-0 1-1 0 2 2 1 0 1 0 0 5
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
2 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
3 1-1 0-0 0-0 0 1 1 1 0 0 1 0 2
5 0-2 0-1 0-0 0 1 1 0 0 2 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   8-16 0-1 3-3 2 9 11 5 3 4 5 4 19
    50.0% 0% 100.0%  

Period2 Box Score

St. Thomas
Douglas

St. Thomas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-2 0-1 0-0 1 1 2 0 1 0 1 0 0
9 0-1 0-0 0-2 1 1 2 1 1 0 1 0 0
5 1-4 1-3 0-0 0 0 0 0 0 0 1 0 3
10 0-4 0-2 0-0 0 1 1 0 0 1 0 1 0
8 2-8 0-3 1-2 2 0 2 1 0 0 0 0 5
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-1 0-0 0 0 0 0 1 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 0 1 0 0
TOTALS   3-21 1-11 1-4 5 3 8 2 3 1 3 3 8
    14.3% 9.1% 25.0%  

Douglas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0
4 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
9 4-4 0-0 1-1 3 5 8 1 1 0 5 1 9
10 2-4 1-2 0-0 0 0 0 1 0 0 1 1 5
6 2-6 0-0 0-0 3 2 5 0 0 0 0 0 4
RESERVES  
5 0-0 0-0 0-0 1 0 1 1 1 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 1-1 0-0 1-1 0 0 0 0 0 0 0 0 3
4 0-2 0-1 0-0 1 2 3 0 0 0 1 0 0
4 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0
4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM Team
0 2 2 0 0
TOTALS   9-21 1-3 2-2 9 11 20 6 2 0 7 3 21
    42.9% 33.3% 100.0%  

Period3 Box Score

St. Thomas
Douglas

St. Thomas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-4 0-1 0-0 0 1 1 1 1 0 1 2 2
7 0-2 0-2 0-0 0 0 0 0 1 0 1 0 0
6 1-5 1-2 0-0 0 0 0 0 0 0 0 0 3
5 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
4 0-0 0-0 2-2 0 0 0 1 0 0 0 2 2
RESERVES  
3 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
5 2-3 1-1 0-0 0 0 0 0 0 0 0 1 5
4 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
2 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
4 1-2 0-1 0-0 1 2 3 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 0 1 1 0
TOTALS   5-20 2-9 2-2 1 6 7 4 3 0 2 8 14
    25.0% 22.2% 100.0%  

Douglas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0
6 0-1 0-0 3-4 0 0 0 1 0 1 0 0 3
8 0-2 0-0 2-2 0 5 5 1 0 0 0 0 2
7 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
7 2-3 0-0 2-2 2 2 4 1 1 0 3 1 6
RESERVES  
3 0-0 0-0 2-2 0 0 0 1 0 0 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 3-5 0-2 0-0 0 2 2 0 0 0 0 0 6
4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM Team
0 1 1 0 0
TOTALS   5-13 0-3 9-10 2 12 14 6 1 1 6 2 19
    38.5% 0% 90.0%  

Period4 Box Score

St. Thomas
Douglas

St. Thomas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
7 0-1 0-0 0-0 2 0 2 1 0 0 0 0 0
8 1-7 1-4 2-2 0 0 0 1 1 0 0 0 5
4 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
6 3-5 1-1 0-0 1 1 2 0 0 0 2 0 7
RESERVES  
6 0-0 0-0 0-0 1 0 1 0 1 0 1 0 0
4 1-2 0-1 0-0 1 0 1 1 2 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
TM Team
1 0 1 0 0
TOTALS   5-20 2-9 2-2 5 4 9 4 5 0 4 0 14
    25.0% 22.2% 100.0%  

Douglas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
5 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
9 3-5 0-1 0-0 0 2 2 3 1 0 1 0 6
3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
5 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
4 0-0 0-0 0-0 0 1 1 0 0 0 3 1 0
4 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
6 2-2 1-1 0-0 0 1 1 1 0 1 0 0 5
6 1-1 1-1 0-0 0 3 3 0 1 0 0 0 3
1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
TM Team
2 0 2 1 0
TOTALS   8-15 2-4 0-0 1 9 10 5 2 1 6 2 18
    53.3% 50.0% 0%