UNBSJ at Durham March 12, 2025

(16-9, 11-7)
50
(27-3, 17-1)
61
Final 1 2 3 4 T
UNBSJ 12 17 10 11 50
Durham 13 11 14 23 61

Box Score

UNBSJ
Durham

UNBSJ

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
34 3-15 1-6 1-1 0 8 8 3 0 1 4 2 8
09 AJ Nash
26 4-9 0-1 2-2 0 7 7 2 1 0 2 4 10
18 2-8 1-5 0-0 0 3 3 1 0 1 1 2 5
33 6-18 3-9 2-2 2 10 12 3 0 0 1 2 17
38 2-7 0-2 0-0 3 7 10 0 1 1 5 0 4
RESERVES  
10 0-2 0-1 2-2 0 2 2 1 2 0 0 0 2
4 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
13 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
20 1-4 0-2 2-2 0 1 1 0 0 0 0 2 4
TM Team
3 1 4 1 0
TOTALS   18-66 5-27 9-9 8 42 50 10 4 3 16 13 50
    27.3% 18.5% 100.0%  

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
31 1-6 0-1 2-4 1 7 8 1 2 3 0 2 4
34 5-19 3-15 3-4 0 4 4 4 2 0 4 0 16
21 1-4 0-0 0-0 1 3 4 1 2 1 2 1 2
26 2-11 1-5 0-2 5 6 11 5 2 2 1 3 5
31 7-14 3-5 0-0 3 6 9 3 1 2 2 1 17
RESERVES  
26 4-14 4-13 2-2 0 2 2 0 0 1 0 1 14
4 0-3 0-2 0-0 0 2 2 1 1 0 0 0 0
4 0-0 0-0 0-0 1 1 2 0 0 1 0 0 0
10 0-3 0-2 0-0 2 4 6 0 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
9 1-4 1-2 0-0 2 1 3 1 0 0 0 3 3
TM Team
2 4 6 0 0
TOTALS   21-78 12-45 7-12 17 40 57 16 11 10 10 11 61
    26.9% 26.7% 58.3%  

Game Information

Date/TimeMarch 12, 2025 - 1:00 PM
LocationVanier College
Technical foulsUNBSJ-None ; Durham-None .
OfficialsGreg Southward, David Hersche, Matt DeGagne
Attendance410

Play By Play

Team Stats

Team Statistics

Stat UNBSJ Durham
Field Goal 18-66 21-78
Field Goal % 27.3% 26.9%
3 Point 5-27 12-45
3 Point % 18.5% 26.7%
Free Throw 9-9 7-12
Free Throw % 100.0% 58.3%
Rebounds 50 57
Assists 10 16
Turnovers 16 10
Points off Turnovers 2 19
2nd Chance Points 6 14
Points in the Paint 26 16
Fastbreak Points 4 0
Bench Points 6 17
Largest Lead 7 13
Time of Largest Lead 3rd-06:29 4th-05:54
Trends Ties: 4; Lead Changes: 13
Field Goals %
UNBSJ
27.3%
26.9%
Durham
3 Point %
UNBSJ
18.5%
26.7%
Durham
Rebounds
UNBSJ
50
57
Durham
Turnovers
UNBSJ
16
10
Durham

Period1 Box Score

UNBSJ
Durham

UNBSJ

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-6 1-3 1-1 0 2 2 1 0 0 1 1 6
09 AJ Nash
8 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
5 1-3 1-2 0-0 0 0 0 1 0 0 0 0 3
6 1-5 1-3 0-0 0 4 4 1 0 0 0 0 3
9 0-2 0-0 0-0 1 2 3 0 1 0 1 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   4-17 3-8 1-1 1 12 13 3 1 0 3 2 12
    23.5% 37.5% 100.0%  

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-2 0-1 0-0 0 2 2 1 1 0 0 0 0
5 1-2 1-2 1-2 0 1 1 0 1 0 0 0 4
6 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
6 0-2 0-2 0-0 0 1 1 1 0 2 1 0 0
7 1-1 1-1 0-0 0 2 2 0 0 1 0 1 3
RESERVES  
6 1-3 1-3 0-0 0 0 0 0 0 1 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
4 0-2 0-2 0-0 0 3 3 0 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
5 1-3 1-2 0-0 0 0 0 1 0 0 0 1 3
TM Team
0 2 2 0 0
TOTALS   4-16 4-13 1-2 0 10 10 3 3 5 3 3 13
    25.0% 30.8% 50.0%  

Period2 Box Score

UNBSJ
Durham

UNBSJ

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0
09 AJ Nash
4 1-2 0-0 2-2 0 1 1 1 0 0 1 1 4
4 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0
10 3-6 1-3 2-2 1 4 5 0 0 0 0 1 9
9 1-1 0-0 0-0 0 3 3 0 0 1 1 0 2
RESERVES  
4 0-1 0-1 0-0 0 1 1 1 2 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
TM Team
1 0 1 0 0
TOTALS   6-17 1-7 4-4 1 12 13 2 2 2 3 3 17
    35.3% 14.3% 100.0%  

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-2 0-0 0-2 0 2 2 0 0 0 0 1 2
10 3-9 1-6 0-0 0 2 2 0 0 0 2 0 7
4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
4 0-3 0-1 0-0 2 0 2 1 0 0 0 0 0
5 1-3 0-1 0-0 2 1 3 0 0 0 1 0 2
RESERVES  
3 0-4 0-3 0-0 0 0 0 0 0 0 0 0 0
4 0-3 0-2 0-0 0 2 2 1 1 0 0 0 0
1 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
6 0-1 0-0 0-0 2 1 3 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM Team
2 0 2 0 0
TOTALS   5-25 1-13 0-2 7 9 16 2 1 0 3 2 11
    20.0% 7.7% 0%  

Period3 Box Score

UNBSJ
Durham

UNBSJ

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-2 0-0 0-0 0 4 4 1 0 1 3 0 2
09 AJ Nash
4 0-1 0-1 0-0 0 4 4 0 0 0 1 1 0
4 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
7 1-5 0-1 0-0 1 0 1 1 0 0 0 0 2
10 0-3 0-2 0-0 1 1 2 0 0 0 2 0 0
RESERVES  
6 0-1 0-0 2-2 0 1 1 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
6 0-2 0-1 2-2 0 1 1 0 0 0 0 0 2
TM Team
1 0 1 0 0
TOTALS   3-15 0-5 4-4 2 12 14 2 0 1 6 3 10
    20.0% 0% 100.0%  

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 0-2 0-1 2-2 0 1 1 2 1 0 1 0 2
9 0-2 0-0 0-0 1 2 3 1 2 0 1 0 0
7 0-4 0-1 0-2 0 2 2 1 1 0 0 3 0
10 4-6 1-2 0-0 1 2 3 0 0 0 0 0 9
RESERVES  
8 1-3 1-3 0-0 0 1 1 0 0 0 0 1 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
TM Team
0 1 1 0 0
TOTALS   5-19 2-7 2-4 3 8 11 4 4 0 2 5 14
    26.3% 28.6% 50.0%  

Period4 Box Score

UNBSJ
Durham

UNBSJ

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-5 0-3 0-0 0 0 0 1 0 0 0 1 0
09 AJ Nash
10 3-6 0-0 0-0 0 1 1 1 1 0 0 1 6
5 0-3 0-2 0-0 0 1 1 0 0 0 1 1 0
10 1-2 1-2 0-0 0 2 2 1 0 0 1 1 3
10 1-1 0-0 0-0 1 1 2 0 0 0 1 0 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM Team
1 1 2 0 0
TOTALS   5-17 1-7 0-0 1 5 6 3 1 0 3 5 11
    29.4% 14.3% 0%  

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-1 0-0 2-2 1 3 4 0 1 3 0 1 2
9 1-6 1-6 0-0 0 0 0 2 0 0 1 0 3
2 1-1 0-0 0-0 0 0 0 0 0 1 0 0 2
9 2-2 1-1 0-0 3 3 6 2 1 0 0 0 5
9 1-4 1-1 0-0 0 1 1 3 1 1 1 0 3
RESERVES  
9 2-4 2-4 2-2 0 1 1 0 0 0 0 0 8
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   7-18 5-12 4-4 5 9 14 7 3 5 2 1 23
    38.9% 41.7% 100.0%